-
20
Market Access
-
950
Up to Leverage
-
0
pips Spreads from
-
Commission-based
pricing available
Comprehensive Global Stocks Access
| Symbol | Full name | Contract size | Tick size | Swap Long (points) | Swap Short (points) | Monday open time GMT+2 | Trading time** (GMT+2) | Friday close time GMT+2 | Trading Platform |
|---|---|---|---|---|---|---|---|---|---|
| AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | -3.56 | -1.09 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURUSD | Euro vs US Dollar | 100000 | 0.00001 | -8.10 | 1.90 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 7.95 | -29.07 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | -3.74 | -2.30 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | -3.77 | 0.09 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 1.81 | -9.54 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 5.55 | -12.98 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 6.85 | -22.22 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | -3.10 | -13.72 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 3.97 | -14.40 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | -11.99 | 4.50 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | -5.63 | -3.07 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 1.65 | -8.65 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | -7.19 | 2.35 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 8.30 | -12.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 3.62 | -16.45 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by trade scenario.
What is Stocks Trading?
Stocks Stock trading involves speculating on price movements of publicly listed company shares across global exchanges. Trade leading corporations including technology giants, financial institutions, and industrial leaders from US, European, and Asian markets.
CFD trading enables equity exposure without share ownership, using leverage for position control and flexible portfolio strategies across diversified sectors.
Global Equity Access Through One Platform
Regulated Execution
Trade through Mauritius FSC-regulated infrastructure with segregated client fund protection and institutional-grade custody standards ensuring capital security.
ECN Technology
Access deep liquidity pools from Tier-1 banks through Electronic Communication Network execution, delivering tight spreads and minimal slippage.
Dynamic Leverage
Utilize flexible leverage ratios up to 1:500* tailored to your trading strategy, enabling efficient capital allocation and risk management.
MetaTrader 5
Execute strategies through industry-standard MT5 platform featuring advanced charting, algorithmic trading, and one-click execution across desktop and mobile.
24/5 Support
Connect with dedicated multilingual support teams during market hours, providing technical assistance, account guidance, and rapid issue resolution.
Multi-Market Access
Trade 200+ stocks from US, UK, European, and Asian exchanges through single account, enabling diversified equity portfolio strategies.
Educational Resources
Access comprehensive trading education including market analysis, technical tutorials, and webinars designed for beginning and experienced professional traders.
Risk Management Tools
Implement professional controls including stop-loss, take-profit, trailing stops, and negative balance protection ensuring disciplined trade management and capital preservation.
Complete Multi-Asset Trading Access
Diversify beyond stocks with forex, indices, metals, commodities, and energies through unified account infrastructure.
Stock Trading Questions Answered
Industry Recognition
Fastest Growing Forex Broker 2020
Best Customer Service in Forex 2021
Best Forex Affiliate Program 2022
Best Broker Customer Satisfaction 2022
Fastest Growing Forex Broker 2023
Best Broker Customer Satisfaction 2023